Independent Lab Tests conducted by BioScience Laboratories yielded the following comparison with a major leading brand of Canker Wash:
| Magna-Bon Rid-A-Guard | Brand X | |
| EPA Certified | Yes | Yes |
| Recommended Dilution | 1:1000 | 1:100 |
| Cost Per Diluted Gallon | $0.06 | $0.36 |
| Kill Time | 30 Seconds | 30 Seconds |
| Residual Kill Capacity | Lasts Weeks | Gone When “Bubbling Quits” |
| Safety: Skin Irritation Score | 0.04 | 0.85 |
| Safety: Use with Equipment | Non-Corrosive | Highly Corrosive |
| Suitable for Use in Canker Wash Stations | Yes | No |
| Formulated Especially For | Citrus | Various Fruits & Vegetables |
| Professional Applications Refferals | Always Available: 800/845-1357 | N/A |
| Primary Lab Testing From | BioScience Laboratories | BioScience Laboratories |
